| Availability: | |
|---|---|
Product Overview
Ozone Generator
This series of ozone generators applies advanced technology to generate ozone through corona discharge. The discharge chamber consists of a dielectric quartz tube generator. The unique anti-backflow design (as backflow can easily damage the machine) helps extend the machine's lifespan. The circuit uses a modular design, and dielectric components, connectors, and pipes are made from anti-oxidation materials, making them resistant to oxidation and ensuring a long operational life. The large corona area and low temperature significantly increase the ozone concentration.
Product advantages
The generator unit has a long service life and can operate continuously.
Utilizes both air cooling and water cooling, with adjustable ozone output.
Unique structural design prevents backflow from damaging the ozone generator.
Equipment parameters | |||||
parameters | ECH-CY-5 | ECH-CY-10 | ECH-CY-15 | ECH-CY-20 | ECH-CY-30 |
Ozone production | 5 | 10 | 15 | 20 | 30 |
Cooling mcthod | Air cooling | Air cooling | Water cooling | Water cooling | Water cooling |
Max ozone concentration | 15-25mg/L | 15-25mg/L | 15-25mg/L | 15-25mg/L | 15-25mg/L |
L*W*H | 280*200*480(mm) 11*8*19(inch) | 280*200*480(mm) 11*8*19(inch) | 500*380*855(mm) 20*15*34(inch) | 500*380*855(mm) 20*15*34(inch | 500*380*855(mm) 20*15*34(inch) |
Weight | 5kg 11.0 lb | 5.1kg 11.2 lb | 20kg 44.1 lb | 20kg 44.1 lb | 25kg 55.1lb |
Power | 85W | 140W | 280W | 360W | 450W |
Electrical power supply | Module power supply | Module power supply | Adjustable power supply | Adjustable power supply | Adjustable power supply |
Air pump/ compressor | Air pump | Air pump | Air pump | Air pump | Air pump |
parameters | ECH-CY-40 | ECH-CY-50 | ECH-CY-60 | ECH-CY-70 | ECH-CY-80 |
Ozone production | 40 | 50 | 60 | 70 | 80 |
Cooling mcthod | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling |
Max ozone concentration | 15-25mg/L | 15-25mg/L | 15-25mg/L | 15-25mg/L | 15-25mg/L |
L*W*H | 500*330*1025(mm) 20*13*40(inch) | 500*330*1025(mm) 20*13*40(inch) | 600*400*1170(mm) | 600*400*1170(mm) | 600*400*1170(mm) 24*16*46(inch) |
Weight | 25kg 55 lb | 35kg 77 lb | 36kg 77 lb | 36kg 77 lb | 36kg 79 lb |
Power | 520W | 580W | 680W | 750W | 840W |
Electrical power supply | Adjustable power supply | Adjustable power supply | Adjustable power supply | Adjustable power supply | Adjustable power supply |
Air pump/ compressor | Compressor | Compressor | Compressor | Compressor | Compressor |
FAQ
Q1: What technology does the ozone generator utilize?
A1: Our series of ozone generators employs advanced technology that generates ozone through corona discharge. The discharge chamber is constructed from a dehydrated quartz tubular generator.
Q2: How does the unique design of the generator enhance its durability?
A2: The generator features a unique backflow prevention design that protects the machine from damage. Additionally, the modular circuit design and the use of oxidation-resistant components contribute to a longer operational lifespan.
Q3: Can the ozone output be adjusted?
A3: Yes, the ozone output is adjustable. The generator combines both air-cooling and water-cooling systems to accommodate varying ozone production levels.